Aeva | 4D LiDAR on-chip | Long range forward-facing | Unknown | Unknown | Unknown | Unknown | > 2000000 | Unknown | > 300 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | FMCW | 1550 | Unknown | https://www.businesswire.com/news/home/20191211005284/en/Aeva-Reveals-4D-LiDAR-Chip-Autonomous-Driving |
Baraja | Unknown | Long range forward-facing | Unknown | Unknown | Unknown | Unknown | Unknown | 200 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | MEMS 1D mirror (?) | Prism with swept-frequency tunable laser ("SpectrumScan") | Unknown | 1550 | Unknown | https://www.businesswire.com/news/home/20200106005340/en/ |
Blickfeld | Cube | Medium range forward-facing | 100 | 30 | 250 | 75 | 200000 | 100 | 250 | 10 | 80 | 60 | 50 | Unknown | < 15 | Unknown | Unknown | Unknown | 905 | Unknown | https://www.blickfeld.com/products/ |
Blickfeld | Cube Range | Medium range forward-facing | 15 | 10 | 250 | 75 | 200000 | 150 | 250 | 10 | 80 | 60 | 70 | Unknown | < 15 | Unknown | Unknown | Unknown | 905 | Unknown | https://www.blickfeld.com/products/ |
Carnavicom | VL-AS16 | Low-cost ADAS | 120 (?) | Unknown | 16 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mechanical mirror (?) | Discrete array (?) | Pulsed time of flight (?) | 905 (?) | Unknown | https://www.prnewswire.com/news-releases/carnavicom-will-introduce-its-advanced-16-channel-lidar-sensor-at-ces-2020-300982927.html |
Hesai | PandarQT | Short range perimeter scanning | 360 | 104.2 | 600 | 64 | 384000 | 20 | ~50 | 10 | 80.2 | 80.2 | 75 | 400 | 7 | Mechanically spinning | Discrete array (?) | Pulsed time of flight | 905 (?) | $5000 | CES flyer, https://www.hesaitech.com/z/PandarQT |
IBEO | NEXT | Various | 128 | 80 | Unknown | Unknown | Unknown | Unknown | Unknown | 25 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 885 | Unknown | https://www.ibeo-as.com/en/produkte/sensoren/ibeoNEXTgeneric |
Innoviz | One | Medium range forward-facing | 115 | 25 | 1150 | 250 | ~7187500 | Unknown | 250 | 25 | 110 | 95 | 45 | Unknown | Unknown | MEMS mirror | MEMS mirror | Pulsed time of flight | 905 | Unknown | https://innoviz.tech/innovizone |
Innovusion | Falcon | Long range forward-facing | 110 | 30 | ~1570 | ~429 | ~6700000 | Unknown | Unknown | 10 | Unknown | Unknown | Unknown | Unknown | Unknown | Mechanical polygonal mirror | Mechanical polygonal mirror | Pulsed time of flight | 1550 | Unknown | https://www.innovusion.com/products/ , https://www.businesswire.com/news/home/20200106005899/en/Innovusion-Release-New-LiDAR-System-Advanced-Human |
Insight | Digital Coherent LiDAR | Long range forward-facing | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | > 200 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown (solid-state) | FMCW | 1550 | Unknown | https://www.businesswire.com/news/home/20200106005892/en/Insight-LiDAR-Announces-Highest-Resolution-FMCW-LiDAR |
Livox | Horizon | Medium range forward-facing | 81.7 (figure-8 shape) | 25.1 (figure-8 shape) | Varying | Varying | 240000 | 90 | 260 | Varying (~10) | 84 | 115 | 77 | 1180 | 12 | Mechanical Risley prisms | Mechanical Risley Prisms | Pulsed time of flight | 905 | $999 | https://www.livoxtech.com/horizon/specs |
Livox | Tele-15 | Long range forward-facing | 15 (circular) | 15 (circular) | Varying | Varying | 240000 | 200 | 500 | Varying (~10) | 112 | 1600 | 122 | 1600 | 12 | Mechanical Risley prisms | Mechanical Risley prisms | Pulsed time of flight | 905 | $1200 | https://www.livoxtech.com/tele-15/specs |
Ouster | OS0-32 | Short range perimeter scanning | 360 | 95 | 2048 | 32 | 655360 | 18 | 50 | 10-20 | 85 | 85 | 58.35 | 348 | 14 - 20 | Mechanically spinning | "Multi beam flash" array | Pulsed time of flight | 865 | $6000 | https://data.ouster.io/downloads/OS0-lidar-sensor-datasheet.pdf |
Ouster | OS0-128 | Short range perimeter scanning | 360 | 95 | 2048 | 128 | 2621440 | 18 | 50 | 10-20 | 85 | 85 | 58.35 | 348 | 14 - 20 | Mechanically spinning | "Multi beam flash" array | Pulsed time of flight | 865 | $18000 | https://data.ouster.io/downloads/OS0-lidar-sensor-datasheet.pdf |
Ouster | OS2-32 | Long range general purpose | 360 | 22.5 | 2048 | 32 | 655360 | 120 | 240 | 10-20 | 119.6 | 119.6 | 98.5 | 910 | 14 - 20 | Mechanically spinning | "Multi beam flash" array | Pulsed time of flight | 865 | $16000 | https://data.ouster.io/downloads/OS2-lidar-sensor-datasheet.pdf |
Ouster | OS2-128 | Long range general purpose | 360 | 22.5 | 2048 | 128 | 2621440 | 120 | 240 | 10-20 | 119.6 | 119.6 | 98.5 | 910 | 14 - 20 | Mechanically spinning | "Multi beam flash" array | Pulsed time of flight | 865 | $24000 | https://data.ouster.io/downloads/OS2-lidar-sensor-datasheet.pdf |
Pioneer | "next-generation 3D-LiDAR sensor" | Medium range forward-facing | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | MEMS mirror | MEMS mirror | Unknown | 905 | Unknown | https://global.pioneer/en/news/press/2020/pdf/0108-1.pdf |
Pioneer | "next-generation 3D-LiDAR sensor" | Long range forward-facing | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 500 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 1550 | Unknown | https://global.pioneer/en/news/press/2020/pdf/0108-1.pdf |
Robosense | RS-LiDAR-M1 | Medium range forward-facing | 120 | 25 | 600 | 125 | 1125000 | 150 | Unknown | 15 | 110 | 120 | 50 | 800 | Unknown | MEMS mirror | Discrete array (?) | Pulsed time of flight | 905 | $1898 | https://www.robosense.ai/rslidar/rs-lidar-M1 |
Robosense | RS-LiDAR-F1 | Short range perimeter scanning | 180 | 80 | 360 | 160 | 1728000 | 20 | 50 | 25-30 | Unknown | Unknown | Unknown | Unknown | Unknown | Flash array | Flash array | Pulsed time of flight | 905 (?) | Unknown | CES flyer |
Sense Photonics | Osprey 30 | Short range perimeter scanning | 80 | 30 | 296 | 111 | 330000 | 15 | 25 | 10 | 150 + 112 | 166 + 144 | 80 + 86 | 3000 | 35 | Flash array | Flash array | Pulsed time of flight | 940 | $2900 | https://sensephotonics.com/wp-content/uploads/2020/01/Sense-Photonics_Osprey_Specs_RevA_2019-12.pdf |
Sense Photonics | Osprey 75 | Short range perimeter scanning | 80 | 75 | 296 | 277 | 820000 | 10 | 15 | 10 | 150 + 112 | 166 + 144 | 80 + 86 | 3000 | 35 | Flash array | Flash array | Pulsed time of flight | 940 | $2900 | https://sensephotonics.com/wp-content/uploads/2020/01/Sense-Photonics_Osprey_Specs_RevA_2019-12.pdf |
Velodyne | Velabit | Low-cost ADAS | 60 | 10 | Unknown | Unknown | Unknown | Unknown | 100 | Unknown | 61 | 61 | 35 | Unknown | Unknown | Unknown | Unknown | Pulsed time of flight | 903 | $100 | https://velodynelidar.com/press-release/velodyne-lidar-introduces-velabit/ |
No comments:
Post a Comment